On this page you will find the results of all Euromillions draws. There are also various statistics about Euromillions.
Numbers Matched | Total Winners | Prize Per Winner € |
---|---|---|
Match 5 and 2 Stars | 0 | 0,00 |
Match 5 and 1 Star | 3 | 262 115,90 |
Match 5 | 6 | 30 630,40 |
Match 4 and 2 Stars | 37 | 1 547,10 |
Match 4 and 1 Star | 756 | 139,40 |
Match 3 and 2 Stars | 1628 | 68,40 |
Match 4 | 1635 | 47,90 |
Match 2 and 2 Stars | 25593 | 15,30 |
Match 3 and 1 Star | 35610 | 12,20 |
Match 3 | 79034 | 10,20 |
Match 1 and 2 Stars | 138950 | 7,00 |
Match 2 and 1 Star | 526240 | 5,80 |
Match 2 | 1197301 | 4,10 |
This site is unofficial. Always check with an official source for lottery numbers, no responsibility is taken for the accuracy of these results.
To view the prize breakdown for another country, please click on one of the official sites below:
Country | Name | Website |
---|---|---|
![]() | Euromillionen Austria | Österreichische Lotterien |
![]() | Euromillions Belgium | Loterie Nationale |
![]() | Euromillones Spain | Societad Estatal Loterías y Apuestas del Estado |
![]() | Euromillions France | Française des Jeux |
![]() | Euromillions Ireland | National Lottery |
![]() | Euromillions Luxembourg | Loterie Nationale Luxembourg |
![]() | Euromilhões Portugal | Jogos Santa Casa |
![]() | Euromillions United Kingdom | The National Lottery |
![]() | Euromillions Switzerland | Loterie Romande |
Swisslos |
Date | N1 | N2 | N3 | N4 | N5 | *1 | *2 | Jackpot | Country |
---|---|---|---|---|---|---|---|---|---|
05-12-2023 | 4 | 6 | 20 | 24 | 25 | 5 | 9 | ||
01-12-2023 | 4 | 10 | 14 | 38 | 50 | 9 | 12 | ||
28-11-2023 | 12 | 16 | 27 | 33 | 44 | 7 | 8 | 83 068 817,00 | ![]() |
24-11-2023 | 15 | 20 | 29 | 39 | 48 | 1 | 7 | ||
21-11-2023 | 19 | 29 | 34 | 46 | 47 | 2 | 3 | ||
17-11-2023 | 2 | 24 | 26 | 46 | 50 | 2 | 7 | ||
14-11-2023 | 13 | 16 | 36 | 44 | 50 | 3 | 5 | ||
10-11-2023 | 10 | 21 | 30 | 38 | 42 | 2 | 12 | ||
07-11-2023 | 8 | 10 | 11 | 30 | 39 | 4 | 10 | ||
03-11-2023 | 8 | 21 | 31 | 39 | 47 | 5 | 9 | 31 218 086,00 | ![]() |
31-10-2023 | 5 | 7 | 20 | 40 | 50 | 2 | 10 | ||
27-10-2023 | 29 | 33 | 35 | 48 | 49 | 3 | 8 | 17 000 000,00 | ![]() |
24-10-2023 | 8 | 16 | 18 | 31 | 34 | 6 | 9 | 26 274 769,00 | ![]() |
20-10-2023 | 2 | 20 | 28 | 40 | 45 | 1 | 5 | ||
17-10-2023 | 10 | 17 | 20 | 35 | 40 | 3 | 4 | 67 318 140,00 | ![]() |
13-10-2023 | 21 | 26 | 28 | 40 | 41 | 2 | 4 | ||
10-10-2023 | 18 | 20 | 22 | 33 | 43 | 3 | 9 | ||
06-10-2023 | 21 | 29 | 31 | 34 | 43 | 2 | 9 | ||
03-10-2023 | 6 | 20 | 22 | 24 | 45 | 4 | 5 | ||
29-09-2023 | 9 | 11 | 13 | 21 | 32 | 2 | 7 | 130 000 000,00 | ![]() |
26-09-2023 | 2 | 6 | 14 | 19 | 23 | 5 | 7 | ||
22-09-2023 | 3 | 23 | 24 | 34 | 35 | 5 | 8 | ||
19-09-2023 | 10 | 15 | 31 | 41 | 42 | 2 | 5 | ||
15-09-2023 | 12 | 14 | 21 | 45 | 48 | 8 | 11 | 54 951 738,00 | ![]() ![]() |
12-09-2023 | 5 | 14 | 36 | 40 | 42 | 2 | 11 | ||
08-09-2023 | 10 | 20 | 21 | 26 | 33 | 3 | 4 | ||
05-09-2023 | 1 | 7 | 24 | 41 | 48 | 10 | 12 | ||
01-09-2023 | 4 | 5 | 35 | 37 | 43 | 5 | 6 | 109 268 140,00 | ![]() |
29-08-2023 | 21 | 23 | 32 | 40 | 49 | 8 | 11 | ||
25-08-2023 | 16 | 17 | 34 | 35 | 44 | 5 | 10 | ||
22-08-2023 | 2 | 9 | 23 | 32 | 40 | 6 | 7 | ||
18-08-2023 | 23 | 25 | 30 | 44 | 47 | 9 | 12 | ||
15-08-2023 | 3 | 5 | 9 | 32 | 43 | 6 | 10 | ||
11-08-2023 | 4 | 6 | 10 | 13 | 34 | 3 | 5 | ||
08-08-2023 | 8 | 9 | 33 | 35 | 40 | 3 | 6 | ||
04-08-2023 | 15 | 20 | 31 | 44 | 48 | 1 | 3 | ||
01-08-2023 | 25 | 27 | 35 | 40 | 45 | 7 | 11 | 72 144 196,00 | ![]() |
28-07-2023 | 7 | 32 | 33 | 34 | 38 | 6 | 9 | ||
25-07-2023 | 5 | 7 | 11 | 27 | 37 | 6 | 12 | ||
21-07-2023 | 7 | 31 | 33 | 35 | 36 | 7 | 10 | ||
18-07-2023 | 4 | 12 | 34 | 35 | 45 | 1 | 9 | ||
14-07-2023 | 5 | 8 | 29 | 35 | 48 | 5 | 6 | ||
11-07-2023 | 2 | 11 | 28 | 42 | 48 | 4 | 9 | 73 242 322,00 | ![]() ![]() |
07-07-2023 | 2 | 11 | 12 | 19 | 38 | 4 | 8 | ||
04-07-2023 | 14 | 17 | 23 | 36 | 44 | 2 | 8 | ||
30-06-2023 | 1 | 6 | 25 | 29 | 36 | 7 | 10 | ||
27-06-2023 | 17 | 22 | 23 | 27 | 44 | 1 | 7 | ||
23-06-2023 | 1 | 3 | 11 | 33 | 46 | 10 | 11 | ||
20-06-2023 | 11 | 17 | 28 | 32 | 35 | 5 | 6 | 64 343 648,00 | ![]() |
16-06-2023 | 7 | 26 | 34 | 41 | 44 | 9 | 11 | ||
13-06-2023 | 15 | 16 | 21 | 41 | 50 | 5 | 6 | ||
09-06-2023 | 18 | 26 | 36 | 41 | 50 | 11 | 12 | ||
06-06-2023 | 13 | 21 | 32 | 39 | 50 | 2 | 10 | ||
02-06-2023 | 3 | 12 | 15 | 25 | 43 | 10 | 11 | 130 000 000,00 | ![]() |
30-05-2023 | 27 | 29 | 32 | 33 | 47 | 2 | 8 | ||
26-05-2023 | 15 | 25 | 37 | 38 | 41 | 1 | 7 | ||
23-05-2023 | 5 | 6 | 14 | 23 | 34 | 2 | 11 | ||
19-05-2023 | 18 | 27 | 34 | 41 | 49 | 3 | 9 | ||
16-05-2023 | 4 | 6 | 9 | 14 | 37 | 4 | 11 | ||
12-05-2023 | 9 | 10 | 13 | 39 | 44 | 4 | 6 | ||
09-05-2023 | 13 | 17 | 21 | 28 | 46 | 7 | 9 | ||
05-05-2023 | 3 | 8 | 18 | 34 | 49 | 3 | 7 | 159 123 225,00 | ![]() ![]() ![]() |
02-05-2023 | 7 | 32 | 44 | 47 | 48 | 7 | 8 | ||
28-04-2023 | 11 | 13 | 16 | 23 | 34 | 1 | 10 | ||
25-04-2023 | 10 | 29 | 30 | 40 | 45 | 1 | 12 | ||
21-04-2023 | 7 | 8 | 18 | 33 | 42 | 2 | 8 | ||
18-04-2023 | 17 | 21 | 23 | 35 | 37 | 10 | 11 | ||
14-04-2023 | 4 | 11 | 37 | 44 | 49 | 6 | 7 | ||
11-04-2023 | 10 | 14 | 16 | 19 | 29 | 2 | 10 | ||
07-04-2023 | 5 | 26 | 28 | 36 | 46 | 6 | 12 | ||
04-04-2023 | 10 | 16 | 31 | 33 | 50 | 3 | 8 | ||
31-03-2023 | 16 | 18 | 28 | 34 | 47 | 5 | 10 | ||
28-03-2023 | 16 | 21 | 34 | 36 | 44 | 9 | 10 | ||
24-03-2023 | 5 | 12 | 25 | 36 | 46 | 6 | 10 | 66 287 741,00 | ![]() |
21-03-2023 | 1 | 9 | 20 | 29 | 32 | 2 | 3 | ||
17-03-2023 | 5 | 15 | 26 | 37 | 49 | 8 | 11 | ||
14-03-2023 | 16 | 26 | 28 | 31 | 46 | 11 | 12 | ||
10-03-2023 | 9 | 16 | 37 | 38 | 48 | 2 | 7 | ||
07-03-2023 | 11 | 13 | 24 | 35 | 50 | 6 | 11 | 144 966 361,00 | ![]() |
03-03-2023 | 3 | 6 | 8 | 24 | 50 | 10 | 11 | ||
28-02-2023 | 12 | 29 | 33 | 37 | 47 | 5 | 10 | ||
24-02-2023 | 7 | 23 | 34 | 42 | 48 | 1 | 3 | 102 242 065,00 | ![]() |
21-02-2023 | 21 | 22 | 34 | 41 | 49 | 2 | 7 | ||
17-02-2023 | 8 | 23 | 27 | 42 | 45 | 1 | 9 | ||
14-02-2023 | 24 | 26 | 38 | 43 | 46 | 2 | 3 | ||
10-02-2023 | 3 | 13 | 25 | 36 | 47 | 3 | 8 | ||
07-02-2023 | 2 | 8 | 34 | 44 | 47 | 3 | 9 | ||
03-02-2023 | 2 | 14 | 17 | 32 | 45 | 3 | 10 | ||
31-01-2023 | 7 | 12 | 19 | 33 | 43 | 3 | 7 | 66 081 021,00 | ![]() |
27-01-2023 | 8 | 9 | 15 | 19 | 31 | 10 | 12 | ||
24-01-2023 | 11 | 27 | 41 | 43 | 47 | 7 | 11 | ||
20-01-2023 | 3 | 6 | 13 | 40 | 42 | 7 | 11 | ||
17-01-2023 | 18 | 21 | 30 | 46 | 50 | 2 | 6 | ||
13-01-2023 | 4 | 13 | 25 | 33 | 37 | 5 | 10 | 68 825 114,00 | ![]() |
10-01-2023 | 11 | 13 | 34 | 40 | 42 | 3 | 10 | ||
06-01-2023 | 16 | 31 | 35 | 44 | 45 | 4 | 12 | ||
03-01-2023 | 20 | 21 | 29 | 45 | 46 | 3 | 10 |
Range : 13 February 2004 - 05 December 2023
Number of draws : 1691
Number | Frequency | Average interval | Current interval | Interval maximum |
1 | 166 | 10 | 26 | 58 |
2 | 156 | 11 | 5 | 48 |
3 | 168 | 10 | 21 | 65 |
4 | 170 | 10 | 0 | 56 |
5 | 179 | 9 | 10 | 41 |
6 | 166 | 10 | 0 | 55 |
7 | 169 | 10 | 10 | 51 |
8 | 153 | 11 | 8 | 57 |
9 | 159 | 11 | 19 | 76 |
10 | 183 | 9 | 1 | 56 |
11 | 171 | 10 | 8 | 55 |
12 | 172 | 10 | 2 | 50 |
13 | 166 | 10 | 6 | 58 |
14 | 172 | 10 | 1 | 52 |
15 | 176 | 10 | 3 | 50 |
16 | 164 | 10 | 2 | 87 |
17 | 184 | 9 | 14 | 65 |
18 | 144 | 12 | 12 | 51 |
19 | 190 | 9 | 4 | 43 |
20 | 178 | 10 | 0 | 67 |
21 | 194 | 9 | 7 | 46 |
22 | 136 | 12 | 16 | 57 |
23 | 193 | 9 | 20 | 46 |
24 | 168 | 10 | 0 | 60 |
25 | 181 | 9 | 0 | 49 |
26 | 184 | 9 | 5 | 70 |
27 | 178 | 10 | 2 | 70 |
28 | 165 | 10 | 13 | 48 |
29 | 182 | 9 | 3 | 44 |
30 | 169 | 10 | 7 | 59 |
31 | 162 | 10 | 9 | 60 |
32 | 160 | 11 | 19 | 47 |
33 | 146 | 12 | 2 | 44 |
34 | 170 | 10 | 4 | 54 |
35 | 173 | 10 | 11 | 56 |
36 | 158 | 11 | 6 | 43 |
37 | 179 | 9 | 27 | 44 |
38 | 183 | 9 | 1 | 38 |
39 | 164 | 10 | 3 | 45 |
40 | 157 | 11 | 10 | 40 |
41 | 146 | 12 | 15 | 46 |
42 | 187 | 9 | 7 | 50 |
43 | 161 | 11 | 16 | 75 |
44 | 191 | 9 | 2 | 48 |
45 | 172 | 10 | 13 | 45 |
46 | 143 | 12 | 4 | 66 |
47 | 151 | 11 | 4 | 82 |
48 | 162 | 10 | 3 | 82 |
49 | 166 | 10 | 11 | 44 |
50 | 188 | 9 | 1 | 39 |