On this page you will find the results of all Swisslotto draws since the new formula was introduced. There are also various statistics about Swisslotto below.
Date | Numbers | No Chance | Joker | Replay | |||||
---|---|---|---|---|---|---|---|---|---|
25-06-2022 | 2 | 8 | 14 | 28 | 33 | 42 | 3 | 141337 | 9 |
22-06-2022 | 6 | 8 | 13 | 22 | 34 | 41 | 3 | 973083 | 9 |
18-06-2022 | 8 | 17 | 21 | 22 | 25 | 37 | 5 | 724924 | 9 |
15-06-2022 | 3 | 4 | 6 | 11 | 22 | 36 | 3 | 797062 | 7 |
11-06-2022 | 6 | 15 | 19 | 29 | 36 | 39 | 6 | 859045 | 9 |
08-06-2022 | 3 | 10 | 12 | 15 | 25 | 32 | 3 | 861494 | 5 |
04-06-2022 | 6 | 8 | 16 | 17 | 30 | 42 | 6 | 712591 | 4 |
01-06-2022 | 1 | 7 | 16 | 18 | 26 | 36 | 1 | 227947 | 7 |
28-05-2022 | 7 | 10 | 12 | 13 | 40 | 42 | 4 | 983516 | 10 |
25-05-2022 | 10 | 19 | 20 | 30 | 38 | 40 | 4 | 026621 | 7 |
21-05-2022 | 5 | 11 | 20 | 29 | 35 | 38 | 6 | 789964 | 11 |
18-05-2022 | 2 | 3 | 5 | 15 | 22 | 28 | 6 | 224799 | 13 |
14-05-2022 | 3 | 7 | 10 | 19 | 21 | 33 | 6 | 327133 | 13 |
11-05-2022 | 5 | 6 | 12 | 19 | 23 | 29 | 3 | 439122 | 4 |
07-05-2022 | 2 | 5 | 6 | 15 | 27 | 36 | 3 | 869915 | 2 |
04-05-2022 | 7 | 15 | 27 | 35 | 36 | 41 | 3 | 115805 | 9 |
30-04-2022 | 10 | 19 | 20 | 22 | 23 | 28 | 2 | 948146 | 2 |
27-04-2022 | 12 | 14 | 18 | 34 | 38 | 39 | 3 | 693280 | 4 |
23-04-2022 | 5 | 7 | 9 | 21 | 24 | 38 | 4 | 003741 | 8 |
20-04-2022 | 9 | 12 | 16 | 17 | 31 | 42 | 1 | 103098 | 4 |
16-04-2022 | 3 | 4 | 18 | 23 | 33 | 38 | 5 | 483060 | 12 |
13-04-2022 | 4 | 5 | 10 | 12 | 26 | 29 | 1 | 122322 | 3 |
09-04-2022 | 4 | 12 | 15 | 21 | 32 | 33 | 4 | 755789 | 5 |
06-04-2022 | 5 | 10 | 11 | 12 | 22 | 34 | 1 | 923438 | 10 |
02-04-2022 | 7 | 16 | 21 | 27 | 31 | 41 | 3 | 038790 | 2 |
30-03-2022 | 5 | 19 | 28 | 36 | 38 | 41 | 5 | 461496 | 6 |
26-03-2022 | 10 | 15 | 16 | 29 | 33 | 39 | 1 | 667179 | 13 |
23-03-2022 | 17 | 23 | 26 | 32 | 41 | 42 | 1 | 859766 | 12 |
19-03-2022 | 6 | 9 | 13 | 23 | 32 | 38 | 5 | 249854 | 12 |
16-03-2022 | 12 | 15 | 17 | 29 | 32 | 38 | 1 | 446890 | 12 |
12-03-2022 | 2 | 5 | 9 | 14 | 22 | 34 | 2 | 032350 | 10 |
09-03-2022 | 1 | 4 | 13 | 15 | 19 | 25 | 1 | 774504 | 13 |
05-03-2022 | 1 | 8 | 10 | 15 | 19 | 39 | 4 | 228555 | 9 |
02-03-2022 | 6 | 17 | 23 | 27 | 28 | 39 | 4 | 292678 | 9 |
26-02-2022 | 18 | 19 | 29 | 33 | 35 | 40 | 5 | 292335 | 10 |
23-02-2022 | 11 | 15 | 17 | 20 | 30 | 31 | 6 | 378816 | 6 |
19-02-2022 | 13 | 22 | 29 | 31 | 35 | 40 | 2 | 995483 | 10 |
16-02-2022 | 3 | 8 | 22 | 26 | 30 | 32 | 1 | 195175 | 11 |
12-02-2022 | 12 | 14 | 26 | 29 | 31 | 42 | 1 | 111110 | 8 |
09-02-2022 | 6 | 18 | 27 | 35 | 39 | 42 | 1 | 343115 | 10 |
05-02-2022 | 5 | 13 | 14 | 35 | 36 | 41 | 6 | 463270 | 12 |
02-02-2022 | 2 | 6 | 15 | 21 | 30 | 36 | 4 | 587161 | 8 |
29-01-2022 | 1 | 4 | 5 | 14 | 35 | 37 | 4 | 476916 | 3 |
26-01-2022 | 4 | 6 | 14 | 15 | 26 | 38 | 5 | 727566 | 5 |
22-01-2022 | 15 | 24 | 25 | 31 | 32 | 41 | 2 | 288824 | 13 |
19-01-2022 | 5 | 11 | 21 | 22 | 23 | 31 | 4 | 616104 | 5 |
15-01-2022 | 4 | 6 | 18 | 31 | 35 | 42 | 3 | 978898 | 9 |
12-01-2022 | 5 | 9 | 15 | 25 | 31 | 38 | 3 | 562292 | 11 |
08-01-2022 | 4 | 12 | 25 | 34 | 38 | 40 | 6 | 635407 | 2 |
05-01-2022 | 3 | 12 | 22 | 34 | 41 | 42 | 4 | 039996 | 5 |
01-01-2022 | 3 | 6 | 32 | 34 | 40 | 42 | 5 | 898232 | 6 |
This site is unofficial. Always check with an official source for lottery numbers, no responsibility is taken for the accuracy of these results.
Range : 12 January 2013 - 25 June 2022
Number of draws : 987
Number | Frequency | Average interval | Current interval | Interval maximum |
1 | 120 | 8 | 7 | 35 |
2 | 125 | 8 | 0 | 39 |
3 | 157 | 6 | 3 | 32 |
4 | 150 | 7 | 3 | 28 |
5 | 154 | 6 | 10 | 37 |
6 | 154 | 6 | 1 | 31 |
7 | 144 | 7 | 7 | 39 |
8 | 144 | 7 | 0 | 29 |
9 | 142 | 7 | 18 | 40 |
10 | 138 | 7 | 5 | 34 |
11 | 149 | 7 | 3 | 23 |
12 | 142 | 7 | 5 | 30 |
13 | 134 | 7 | 1 | 39 |
14 | 158 | 6 | 0 | 35 |
15 | 137 | 7 | 4 | 30 |
16 | 147 | 7 | 6 | 32 |
17 | 152 | 6 | 2 | 37 |
18 | 146 | 7 | 7 | 36 |
19 | 148 | 7 | 4 | 30 |
20 | 122 | 8 | 9 | 36 |
21 | 158 | 6 | 2 | 27 |
22 | 145 | 7 | 1 | 51 |
23 | 140 | 7 | 13 | 32 |
24 | 145 | 7 | 18 | 32 |
25 | 126 | 8 | 2 | 37 |
26 | 147 | 7 | 7 | 32 |
27 | 117 | 8 | 14 | 60 |
28 | 140 | 7 | 0 | 28 |
29 | 126 | 8 | 4 | 37 |
30 | 133 | 7 | 6 | 36 |
31 | 143 | 7 | 19 | 32 |
32 | 146 | 7 | 5 | 26 |
33 | 138 | 7 | 0 | 37 |
34 | 135 | 7 | 1 | 32 |
35 | 137 | 7 | 10 | 44 |
36 | 161 | 6 | 3 | 30 |
37 | 142 | 7 | 2 | 39 |
38 | 127 | 8 | 9 | 30 |
39 | 136 | 7 | 4 | 37 |
40 | 149 | 7 | 8 | 40 |
41 | 131 | 8 | 1 | 36 |
42 | 137 | 7 | 0 | 32 |