On this page you will find the results of all Euromillions draws. There are also various statistics about Euromillions.
Numbers Matched | Total Winners | Prize Per Winner € |
---|---|---|
Match 5 and 2 Stars | 0 | 0,00 |
Match 5 and 1 Star | 2 | 321 429,70 |
Match 5 | 6 | 25 041,10 |
Match 4 and 2 Stars | 29 | 1 613,70 |
Match 4 and 1 Star | 803 | 107,30 |
Match 3 and 2 Stars | 1757 | 51,80 |
Match 4 | 1760 | 36,30 |
Match 2 and 2 Stars | 24731 | 12,90 |
Match 3 and 1 Star | 37089 | 9,60 |
Match 3 | 79991 | 8,30 |
Match 1 and 2 Stars | 120936 | 6,60 |
Match 2 and 1 Star | 512888 | 4,90 |
Match 2 | 1114599 | 3,60 |
This site is unofficial. Always check with an official source for lottery numbers, no responsibility is taken for the accuracy of these results.
To view the prize breakdown for another country, please click on one of the official sites below:
Country | Name | Website |
---|---|---|
Euromillionen Austria | Österreichische Lotterien | |
Euromillions Belgium | Loterie Nationale | |
Euromillones Spain | Societad Estatal Loterías y Apuestas del Estado | |
Euromillions France | Française des Jeux | |
Euromillions Ireland | National Lottery | |
Euromillions Luxembourg | Loterie Nationale Luxembourg | |
Euromilhões Portugal | Jogos Santa Casa | |
Euromillions United Kingdom | The National Lottery | |
Euromillions Switzerland | Loterie Romande | |
Swisslos |
Date | N1 | N2 | N3 | N4 | N5 | *1 | *2 | Jackpot | Country |
---|---|---|---|---|---|---|---|---|---|
10-12-2024 | 5 | 24 | 25 | 29 | 47 | 5 | 9 | ||
06-12-2024 | 14 | 25 | 39 | 44 | 47 | 6 | 10 | ||
03-12-2024 | 23 | 25 | 34 | 46 | 47 | 6 | 8 | ||
29-11-2024 | 8 | 17 | 18 | 29 | 43 | 5 | 9 | ||
26-11-2024 | 7 | 11 | 25 | 31 | 40 | 9 | 12 | 212 448 937,00 | |
22-11-2024 | 10 | 11 | 12 | 29 | 31 | 8 | 11 | ||
19-11-2024 | 4 | 13 | 20 | 28 | 49 | 7 | 12 | ||
15-11-2024 | 7 | 8 | 34 | 39 | 44 | 2 | 6 | ||
12-11-2024 | 10 | 11 | 12 | 22 | 50 | 1 | 10 | ||
08-11-2024 | 2 | 33 | 35 | 42 | 48 | 1 | 3 | ||
05-11-2024 | 1 | 8 | 19 | 37 | 50 | 6 | 9 | ||
01-11-2024 | 7 | 33 | 38 | 44 | 50 | 2 | 7 | ||
29-10-2024 | 1 | 2 | 19 | 30 | 45 | 10 | 12 | ||
25-10-2024 | 4 | 17 | 20 | 25 | 45 | 8 | 9 | ||
22-10-2024 | 3 | 13 | 27 | 30 | 46 | 1 | 2 | ||
18-10-2024 | 4 | 15 | 23 | 30 | 39 | 1 | 12 | ||
15-10-2024 | 2 | 15 | 32 | 36 | 48 | 3 | 9 | ||
11-10-2024 | 16 | 23 | 32 | 46 | 49 | 4 | 5 | ||
08-10-2024 | 7 | 14 | 19 | 34 | 40 | 6 | 8 | ||
04-10-2024 | 4 | 8 | 16 | 17 | 20 | 1 | 6 | 162 256 512,00 | |
01-10-2024 | 8 | 22 | 29 | 41 | 42 | 9 | 11 | ||
27-09-2024 | 7 | 20 | 21 | 27 | 38 | 5 | 12 | ||
24-09-2024 | 18 | 20 | 21 | 36 | 49 | 3 | 5 | ||
20-09-2024 | 16 | 25 | 29 | 34 | 37 | 3 | 7 | ||
17-09-2024 | 20 | 30 | 32 | 41 | 44 | 1 | 10 | ||
13-09-2024 | 10 | 15 | 17 | 31 | 42 | 4 | 12 | ||
10-09-2024 | 6 | 29 | 46 | 47 | 48 | 2 | 9 | ||
06-09-2024 | 12 | 14 | 34 | 41 | 47 | 3 | 4 | 149 017 789,00 | |
03-09-2024 | 7 | 9 | 11 | 16 | 45 | 2 | 5 | ||
30-08-2024 | 3 | 24 | 27 | 33 | 42 | 4 | 6 | ||
27-08-2024 | 1 | 8 | 11 | 42 | 47 | 4 | 11 | ||
23-08-2024 | 9 | 15 | 24 | 47 | 50 | 8 | 9 | ||
20-08-2024 | 7 | 10 | 13 | 18 | 26 | 3 | 12 | ||
16-08-2024 | 15 | 17 | 29 | 45 | 49 | 1 | 10 | ||
13-08-2024 | 15 | 16 | 39 | 40 | 47 | 1 | 6 | ||
09-08-2024 | 21 | 23 | 25 | 33 | 44 | 4 | 10 | ||
06-08-2024 | 1 | 18 | 27 | 41 | 50 | 2 | 12 | ||
02-08-2024 | 5 | 7 | 12 | 33 | 46 | 3 | 12 | ||
30-07-2024 | 9 | 25 | 28 | 37 | 38 | 2 | 8 | ||
26-07-2024 | 4 | 19 | 23 | 35 | 37 | 4 | 8 | 28 649 442,00 | |
23-07-2024 | 4 | 5 | 10 | 16 | 34 | 4 | 8 | ||
19-07-2024 | 15 | 22 | 35 | 44 | 48 | 6 | 7 | 52 363 998,00 | |
16-07-2024 | 2 | 32 | 35 | 36 | 39 | 7 | 8 | ||
12-07-2024 | 12 | 18 | 24 | 25 | 39 | 8 | 10 | ||
09-07-2024 | 6 | 15 | 19 | 28 | 39 | 7 | 11 | ||
05-07-2024 | 11 | 13 | 29 | 31 | 47 | 1 | 11 | 39 132 032,00 | |
02-07-2024 | 2 | 7 | 34 | 35 | 46 | 6 | 8 | ||
28-06-2024 | 10 | 16 | 18 | 22 | 35 | 1 | 10 | ||
25-06-2024 | 14 | 16 | 37 | 45 | 49 | 5 | 7 | 213 887 390,00 | |
21-06-2024 | 3 | 4 | 7 | 11 | 17 | 3 | 12 | ||
18-06-2024 | 3 | 11 | 33 | 34 | 36 | 1 | 12 | ||
14-06-2024 | 2 | 13 | 16 | 24 | 32 | 1 | 7 | ||
11-06-2024 | 7 | 15 | 34 | 45 | 48 | 7 | 9 | ||
07-06-2024 | 15 | 16 | 26 | 30 | 37 | 5 | 8 | ||
04-06-2024 | 6 | 7 | 9 | 14 | 43 | 4 | 3 | ||
31-05-2024 | 4 | 7 | 16 | 33 | 34 | 7 | 8 | ||
28-05-2024 | 16 | 18 | 35 | 36 | 41 | 6 | 7 | ||
24-05-2024 | 9 | 12 | 18 | 22 | 50 | 1 | 3 | ||
21-05-2024 | 11 | 13 | 14 | 34 | 48 | 9 | 7 | ||
17-05-2024 | 18 | 31 | 32 | 41 | 46 | 10 | 1 | ||
14-05-2024 | 2 | 8 | 17 | 28 | 35 | 7 | 9 | 48 748 900,00 | |
10-05-2024 | 13 | 28 | 29 | 44 | 48 | 12 | 4 | ||
07-05-2024 | 35 | 36 | 41 | 42 | 45 | 11 | 6 | ||
03-05-2024 | 6 | 9 | 10 | 30 | 49 | 4 | 3 | ||
30-04-2024 | 13 | 22 | 24 | 33 | 47 | 5 | 1 | 166 790 050,00 | |
26-04-2024 | 2 | 20 | 39 | 40 | 47 | 8 | 4 | ||
23-04-2024 | 6 | 9 | 11 | 32 | 49 | 2 | 10 | ||
19-04-2024 | 10 | 20 | 40 | 44 | 46 | 1 | 3 | ||
16-04-2024 | 22 | 29 | 31 | 39 | 46 | 3 | 7 | ||
12-04-2024 | 2 | 3 | 12 | 16 | 45 | 2 | 11 | ||
09-04-2024 | 19 | 23 | 26 | 27 | 46 | 2 | 10 | ||
05-04-2024 | 13 | 18 | 26 | 35 | 37 | 8 | 11 | ||
02-04-2024 | 1 | 23 | 31 | 36 | 48 | 5 | 8 | ||
29-03-2024 | 16 | 17 | 35 | 36 | 49 | 1 | 10 | ||
26-03-2024 | 2 | 13 | 14 | 26 | 29 | 5 | 6 | ||
22-03-2024 | 8 | 11 | 23 | 32 | 44 | 9 | 10 | ||
19-03-2024 | 7 | 16 | 18 | 20 | 32 | 1 | 3 | ||
15-03-2024 | 1 | 4 | 31 | 34 | 40 | 4 | 5 | 130 000 000,00 | |
12-03-2024 | 13 | 19 | 30 | 38 | 46 | 4 | 12 | ||
08-03-2024 | 8 | 11 | 12 | 16 | 44 | 4 | 7 | ||
05-03-2024 | 2 | 15 | 17 | 23 | 36 | 3 | 8 | ||
01-03-2024 | 4 | 7 | 19 | 20 | 34 | 2 | 4 | ||
27-02-2024 | 3 | 4 | 9 | 12 | 20 | 5 | 6 | ||
23-02-2024 | 24 | 27 | 28 | 30 | 49 | 1 | 12 | ||
20-02-2024 | 23 | 31 | 37 | 42 | 48 | 3 | 7 | 73 448 160,00 | |
16-02-2024 | 8 | 13 | 14 | 24 | 26 | 1 | 2 | ||
13-02-2024 | 13 | 17 | 18 | 20 | 46 | 4 | 9 | ||
09-02-2024 | 23 | 24 | 35 | 37 | 45 | 9 | 12 | ||
06-02-2024 | 2 | 7 | 21 | 28 | 45 | 5 | 11 | ||
02-02-2024 | 13 | 20 | 23 | 27 | 42 | 5 | 9 | ||
30-01-2024 | 5 | 10 | 19 | 27 | 30 | 5 | 6 | 144 549 616,00 | |
26-01-2024 | 8 | 19 | 32 | 41 | 42 | 9 | 12 | ||
23-01-2024 | 14 | 23 | 39 | 48 | 50 | 3 | 12 | ||
19-01-2024 | 27 | 28 | 44 | 48 | 50 | 7 | 12 | 17 000 000,00 | |
16-01-2024 | 10 | 18 | 21 | 33 | 45 | 8 | 12 | 87 952 574,00 | |
12-01-2024 | 16 | 17 | 18 | 45 | 49 | 9 | 12 | ||
09-01-2024 | 2 | 9 | 12 | 39 | 40 | 1 | 3 | ||
05-01-2024 | 4 | 7 | 18 | 39 | 50 | 3 | 8 | ||
02-01-2024 | 7 | 15 | 18 | 46 | 49 | 10 | 12 |
Range : 13 February 2004 - 10 December 2024
Number of draws : 1797
Number | Frequency | Average interval | Current interval | Interval maximum |
1 | 172 | 10 | 10 | 58 |
2 | 171 | 11 | 9 | 48 |
3 | 175 | 10 | 14 | 65 |
4 | 182 | 10 | 6 | 56 |
5 | 183 | 10 | 0 | 49 |
6 | 173 | 10 | 26 | 55 |
7 | 187 | 10 | 4 | 51 |
8 | 165 | 11 | 3 | 57 |
9 | 168 | 11 | 28 | 76 |
10 | 194 | 9 | 5 | 56 |
11 | 183 | 10 | 4 | 55 |
12 | 182 | 10 | 5 | 50 |
13 | 181 | 10 | 6 | 58 |
14 | 182 | 10 | 1 | 52 |
15 | 188 | 10 | 15 | 50 |
16 | 181 | 10 | 17 | 87 |
17 | 196 | 9 | 3 | 65 |
18 | 160 | 11 | 3 | 51 |
19 | 201 | 9 | 10 | 43 |
20 | 192 | 9 | 6 | 67 |
21 | 199 | 9 | 21 | 52 |
22 | 143 | 13 | 8 | 57 |
23 | 206 | 9 | 2 | 46 |
24 | 177 | 10 | 0 | 60 |
25 | 190 | 9 | 0 | 62 |
26 | 190 | 9 | 32 | 70 |
27 | 188 | 10 | 14 | 70 |
28 | 174 | 10 | 6 | 48 |
29 | 193 | 9 | 0 | 44 |
30 | 180 | 10 | 12 | 59 |
31 | 171 | 11 | 4 | 60 |
32 | 170 | 11 | 16 | 47 |
33 | 155 | 12 | 9 | 44 |
34 | 184 | 10 | 2 | 54 |
35 | 186 | 10 | 9 | 56 |
36 | 168 | 11 | 16 | 43 |
37 | 191 | 9 | 10 | 44 |
38 | 188 | 10 | 11 | 39 |
39 | 177 | 10 | 1 | 45 |
40 | 164 | 11 | 4 | 40 |
41 | 155 | 12 | 20 | 46 |
42 | 197 | 9 | 9 | 50 |
43 | 165 | 11 | 3 | 75 |
44 | 203 | 9 | 1 | 48 |
45 | 185 | 10 | 12 | 45 |
46 | 156 | 12 | 2 | 66 |
47 | 163 | 11 | 0 | 82 |
48 | 175 | 10 | 9 | 82 |
49 | 178 | 10 | 6 | 44 |
50 | 198 | 9 | 8 | 39 |